Every quarter, the team works on refining what we already make and adding what the market needs. This Q1 2026 release is a mix of both — three upgraded modules that address real feedback from the field, and one new addition built for IPC and HMI platforms that needed a reliable, cost-effective XGA option. Here’s a closer look at what’s in this release.
01 — Upgraded
12.1″ · 1000 nit · HMI / Industrial
This upgrade focuses on structure and cost. The original glass FOG has been replaced with in-house HSD glass FOG, and the FPC has been redesigned to a PCBA structure. The LCD FPCB layout has also been optimised to bring down BOM cost without compromising performance — a practical improvement for customers building at volume.
| LCD Size | 12.1 inch |
| Resolution | 1280 × 800 |
| Display Mode | Normally Black · IPS |
| Brightness | 1000 nit (Typ.) |
| Contrast Ratio | 1200:1 |
| Interface | LVDS 8-bit |
| Operating Temp. | -20 ~ +70 °C |
| LED Lifetime | 50,000 hrs |
| LED Config. | 48 chips · 8S6P |
02 — Upgraded
10.1″ · 1000 nit · Industrial Grade
The key change here is the power management IC. The previous IC had stability issues during rapid or repeated power cycling — something that shows up quickly in industrial environments where equipment is switched on and off frequently. The upgraded IC resolves this, improving voltage response stability in those exact conditions.
| LCD Size | 10.1 inch |
| Resolution | 1280 × 800 |
| Display Mode | Normally Black · IPS |
| Brightness | 1000 nit (Typ.) |
| Contrast Ratio | 1000:1 |
| Interface | LVDS 8-bit |
| Operating Temp. | -30 ~ +80 °C |
| Outline Dim. | 229.46 × 149.10 × 4.50 mm |
| LED Lifetime | 50,000 hrs |
03 — Upgraded
2.9″ · 1000 / 1500 nit · High Brightness Series
Two new brightness tiers for the 2.9″ format, both sharing the same mechanical footprint and interface as the existing S029HQ05NS — so existing designs need no hardware changes. The ES hits 1000 nit with a DBEF + dual film backlight stack. The FS pushes to an estimated 1500 nit using the same configuration at a higher drive level. Both are drop-in upgrades for applications that need more headroom in bright ambient conditions.
| LCD Size | 2.9 inch |
| Resolution | 320 × 120 |
| Display Mode | Normally Black · IPS |
| Brightness (ES) | 1000 nit (Typ.) |
| Brightness (FS) | 1500 nit (Typ. est.) |
| Interface | RGB 18-bit |
| Backlight | 3S3P · DBEF + dual film |
| Drive | 9V / 50mA |
| Operating Temp. | -20 ~ +70 °C |
| LED Lifetime | 50,000 hrs |
| Form Factor | Same as S029HQ05NS |
04 — New Product
12.1″ · 500 nit · XGA · IPC / HMI
A new addition to the 12.1″ lineup, this one targeting IPC and HMI applications that don’t need high brightness but do need a reliable, well-specified module with a free viewing direction. XGA resolution at 1024 × 768 suits legacy software environments and control interfaces where widescreen formats aren’t required. Normally Black IPS panel, LVDS interface, and a wide operating temperature range make it a practical choice for indoor industrial deployments.
| LCD Size | 12.1 inch |
| Resolution | 1024 × 768 (XGA) |
| Display Mode | Normally Black |
| Viewing Direction | Free (All Direction) |
| Brightness | 500 nit (Typ.) |
| Contrast Ratio | 1200:1 |
| Interface | LVDS |
| Driver IC | JD9168S |
| Operating Temp. | -30 ~ +70 °C |
| Outline Dim. | 260.50 × 204.00 × 7.20 mm |
At a Glance
All four modules side by side — useful if you’re deciding between them or recommending options to a customer.
| Spec | S121HWX13ED | S101HWX101ED | S029HQ05ES/FS | S121HXG11HD |
|---|---|---|---|---|
| Size | 12.1″ | 10.1″ | 2.9″ | 12.1″ |
| Resolution | 1280 × 800 | 1280 × 800 | 320 × 120 | 1024 × 768 |
| Brightness | 1000 nit | 1000 nit | 1000 / 1500 nit | 500 nit |
| Contrast Ratio | 1200:1 | 1000:1 | — | 1200:1 |
| Display Mode | NB · IPS | NB · IPS | NB · IPS | Normally Black |
| Interface | LVDS 8-bit | LVDS 8-bit | RGB 18-bit | LVDS |
| Op. Temp. | -20 ~ +70 °C | -30 ~ +80 °C | -20 ~ +70 °C | -30 ~ +70 °C |
| LED Lifetime | 50,000 hrs | 50,000 hrs | 50,000 hrs | 30,000 hrs |
| Type | Upgraded | Upgraded | Upgraded | New Product |
Interested in any of these modules?
Sample requests and technical enquiries welcome — [email protected]


Leave a Reply